Usage Statistics for kirmani.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:11 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2024
Total Hits 42105
Total Files 19939
Total Pages 34222
Total Visits 15096
Total KBytes 199438
Total Unique Sites 5307
Total Unique URLs 1807
Total Unique Usernames 4
Total Unique User Agents 3072
. Avg Max
Hits per Hour 58 832
Hits per Day 1403 2267
Files per Day 664 1276
Pages per Day 1140 1796
Sites per Day 176 448
Visits per Day 503 703
KBytes per Day 6648 12166
Hits by Response Code
Code 200 - OK 47.36% 19939
Code 206 - Partial Content 0.57% 238
Code 301 - Moved Permanently 10.75% 4527
Code 302 - Found 0.12% 49
Code 304 - Not Modified 0.04% 16
Code 400 - Bad Request 10.58% 4456
Code 403 - Forbidden 0.10% 44
Code 404 - Not Found 30.37% 12789
Code 405 - Method Not Allowed 0.07% 30
Code 408 - Request Timeout 0.04% 17

Top 10 of 1807 Total URLs By KBytes
# Hits KBytes URL
1 7831 18.60% 48478 24.31% /
2 7 0.02% 13622 6.83% /archive/Only Diet Page/images/Bryan Author Pic.jpg
3 824 1.96% 8891 4.46% /cgi-bin/luci/
4 414 0.98% 5263 2.64% /favicon.ico
5 275 0.65% 3369 1.69% /.env
6 224 0.53% 2540 1.27% /robots.txt
7 8 0.02% 2238 1.12% /downloads/theendgamediet_pg4-5.pdf
8 145 0.34% 1860 0.93% /.git/config
9 105 0.25% 1182 0.59% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
10 5 0.01% 1112 0.56% /archive/Only Diet Page/images/Fromtheeditor.jpg

Top 30 of 5307 Total Sites
# Hits Files KBytes Visits Hostname
1 2129 5.06% 1031 5.17% 6324 3.17% 1065 7.05% 185.191.126.213
2 1450 3.44% 717 3.60% 4293 2.15% 936 6.20% 149.50.103.48
3 1026 2.44% 170 0.85% 2102 1.05% 167 1.11% 83.97.73.245
4 831 1.97% 205 1.03% 2859 1.43% 21 0.14% 78.153.140.177
5 822 1.95% 1 0.01% 290 0.15% 1 0.01% 63.247.139.13
6 659 1.57% 327 1.64% 3646 1.83% 231 1.53% 45.148.10.242
7 600 1.43% 148 0.74% 1721 0.86% 187 1.24% 185.224.128.83
8 553 1.31% 175 0.88% 2309 1.16% 15 0.10% 78.153.140.179
9 488 1.16% 240 1.20% 1452 0.73% 372 2.46% 185.224.128.47
10 460 1.09% 112 0.56% 1296 0.65% 193 1.28% 185.224.128.59
11 401 0.95% 198 0.99% 1211 0.61% 281 1.86% 95.214.55.138
12 392 0.93% 194 0.97% 1176 0.59% 255 1.69% 185.16.39.118
13 385 0.91% 192 0.96% 1173 0.59% 236 1.56% 178.211.139.188
14 373 0.89% 113 0.57% 1560 0.78% 13 0.09% 78.153.140.151
15 364 0.86% 0 0.00% 141 0.07% 1 0.01% 94.156.69.63
16 340 0.81% 87 0.44% 653 0.33% 281 1.86% 5.8.11.202
17 324 0.77% 66 0.33% 470 0.24% 228 1.51% 80.82.77.202
18 308 0.73% 44 0.22% 568 0.28% 14 0.09% 179.43.133.242
19 298 0.71% 71 0.36% 470 0.24% 253 1.68% 93.174.93.12
20 296 0.70% 46 0.23% 692 0.35% 10 0.07% 78.153.140.223
21 284 0.67% 66 0.33% 448 0.22% 6 0.04% 172.104.4.17
22 248 0.59% 64 0.32% 691 0.35% 122 0.81% 185.224.128.84
23 238 0.57% 87 0.44% 1075 0.54% 7 0.05% 78.153.140.224
24 202 0.48% 202 1.01% 2175 1.09% 1 0.01% 193.37.32.136
25 202 0.48% 202 1.01% 2175 1.09% 1 0.01% 193.37.32.140
26 188 0.45% 0 0.00% 63 0.03% 1 0.01% 203.55.81.229
27 188 0.45% 42 0.21% 490 0.25% 97 0.64% 95.214.55.43
28 186 0.44% 44 0.22% 456 0.23% 102 0.68% 185.224.128.187
29 156 0.37% 55 0.28% 840 0.42% 1 0.01% 51.81.155.132
30 149 0.35% 87 0.44% 2066 1.04% 61 0.40% 216.244.66.243

Top 10 of 5307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.02% 6 0.03% 6813 3.42% 4 0.03% 54.36.148.54
2 2129 5.06% 1031 5.17% 6324 3.17% 1065 7.05% 185.191.126.213
3 1450 3.44% 717 3.60% 4293 2.15% 936 6.20% 149.50.103.48
4 659 1.57% 327 1.64% 3646 1.83% 231 1.53% 45.148.10.242
5 18 0.04% 18 0.09% 3595 1.80% 17 0.11% 114.119.153.247
6 5 0.01% 5 0.03% 3412 1.71% 4 0.03% 114.119.146.158
7 831 1.97% 205 1.03% 2859 1.43% 21 0.14% 78.153.140.177
8 148 0.35% 143 0.72% 2824 1.42% 3 0.02% 8.209.82.175
9 553 1.31% 175 0.88% 2309 1.16% 15 0.10% 78.153.140.179
10 202 0.48% 202 1.01% 2175 1.09% 1 0.01% 193.37.32.136

Top 15 of 3072 Total User Agents
# Hits User Agent
1 3938 9.35% Custom-AsyncHttpClient
2 3017 7.17% Go-http-client/1.1
3 1784 4.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1271 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1026 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 821 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 689 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 685 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 611 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 601 1.43% Hello
11 562 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 494 1.17% Mozilla/5.0 zgrab/0.x
13 493 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 491 1.17% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 462 1.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)


Generated by Webalizer Version 2.23