Usage Statistics for kirmani.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:10 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 51938
Total Files 21047
Total Pages 42455
Total Visits 15509
Total KBytes 201456
Total Unique Sites 5930
Total Unique URLs 1685
Total Unique Usernames 7
Total Unique User Agents 3684
. Avg Max
Hits per Hour 69 2988
Hits per Day 1675 4212
Files per Day 678 1518
Pages per Day 1369 3887
Sites per Day 191 517
Visits per Day 500 652
KBytes per Day 6499 14681
Hits by Response Code
Code 200 - OK 40.52% 21047
Code 301 - Moved Permanently 16.12% 8373
Code 302 - Found 0.05% 24
Code 304 - Not Modified 0.03% 15
Code 400 - Bad Request 10.09% 5242
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 33.08% 17180
Code 405 - Method Not Allowed 0.04% 21
Code 408 - Request Timeout 0.02% 12

Top 10 of 1685 Total URLs By KBytes
# Hits KBytes URL
1 7822 15.06% 49255 24.45% /
2 419 0.81% 5352 2.66% /.env
3 409 0.79% 5213 2.59% /favicon.ico
4 437 0.84% 4997 2.48% /cgi-bin/luci/
5 1 0.00% 2288 1.14% /public_html/EndGameDiet.bak/flash/end_game.swf
6 5 0.01% 2135 1.06% /downloads/theendgamediet_pg4-5.pdf
7 175 0.34% 2033 1.01% /robots.txt
8 111 0.21% 1627 0.81% /web/function/init.js
9 121 0.23% 1581 0.78% /.git/config
10 90 0.17% 1003 0.50% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php

Top 30 of 5930 Total Sites
# Hits Files KBytes Visits Hostname
1 2955 5.69% 0 0.00% 1317 0.65% 1 0.01% 91.199.118.57
2 928 1.79% 148 0.70% 1829 0.91% 136 0.88% 83.97.73.245
3 847 1.63% 130 0.62% 1639 0.81% 2 0.01% 156.146.33.74
4 827 1.59% 1 0.00% 292 0.14% 2 0.01% 143.110.210.164
5 815 1.57% 489 2.32% 5968 2.96% 6 0.04% 172.104.4.17
6 773 1.49% 1 0.00% 258 0.13% 1 0.01% 188.95.65.97
7 762 1.47% 221 1.05% 2905 1.44% 14 0.09% 78.153.140.177
8 596 1.15% 194 0.92% 2592 1.29% 13 0.08% 78.153.140.224
9 595 1.15% 83 0.39% 1189 0.59% 19 0.12% 78.153.140.223
10 577 1.11% 97 0.46% 1371 0.68% 42 0.27% 179.43.168.146
11 552 1.06% 276 1.31% 1646 0.82% 353 2.28% 149.50.103.48
12 552 1.06% 280 1.33% 1636 0.81% 352 2.27% 179.43.191.98
13 551 1.06% 142 0.67% 1972 0.98% 14 0.09% 78.153.140.179
14 533 1.03% 1 0.00% 178 0.09% 1 0.01% 146.70.178.246
15 496 0.95% 221 1.05% 2967 1.47% 15 0.10% 78.153.140.151
16 490 0.94% 135 0.64% 1757 0.87% 246 1.59% 185.224.128.83
17 422 0.81% 102 0.48% 675 0.33% 331 2.13% 5.8.11.202
18 420 0.81% 235 1.12% 3172 1.57% 3 0.02% 104.156.155.35
19 412 0.79% 0 0.00% 163 0.08% 2 0.01% 154.213.184.7
20 406 0.78% 119 0.57% 1490 0.74% 165 1.06% 185.224.128.67
21 386 0.74% 26 0.12% 568 0.28% 4 0.03% 74.48.96.43
22 380 0.73% 191 0.91% 1164 0.58% 290 1.87% 185.224.128.47
23 375 0.72% 61 0.29% 830 0.41% 4 0.03% 139.144.52.241
24 335 0.64% 167 0.79% 1059 0.53% 184 1.19% 185.191.126.213
25 322 0.62% 81 0.38% 522 0.26% 270 1.74% 93.174.93.12
26 321 0.62% 69 0.33% 438 0.22% 220 1.42% 80.82.77.202
27 319 0.61% 82 0.39% 943 0.47% 3 0.02% 188.95.65.43
28 296 0.57% 50 0.24% 616 0.31% 8 0.05% 193.177.162.132
29 271 0.52% 138 0.66% 837 0.42% 135 0.87% 185.191.126.248
30 267 0.51% 1 0.00% 90 0.04% 1 0.01% 146.70.178.124

Top 10 of 5930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 815 1.57% 489 2.32% 5968 2.96% 6 0.04% 172.104.4.17
2 420 0.81% 235 1.12% 3172 1.57% 3 0.02% 104.156.155.35
3 496 0.95% 221 1.05% 2967 1.47% 15 0.10% 78.153.140.151
4 762 1.47% 221 1.05% 2905 1.44% 14 0.09% 78.153.140.177
5 134 0.26% 132 0.63% 2653 1.32% 2 0.01% 135.181.79.106
6 596 1.15% 194 0.92% 2592 1.29% 13 0.08% 78.153.140.224
7 239 0.46% 239 1.14% 2560 1.27% 1 0.01% 13.79.153.224
8 72 0.14% 70 0.33% 2549 1.27% 2 0.01% 149.202.65.183
9 66 0.13% 65 0.31% 2487 1.23% 2 0.01% 149.202.86.86
10 1 0.00% 1 0.00% 2288 1.14% 0 0.00% 5.255.231.56

Top 15 of 3684 Total User Agents
# Hits User Agent
1 5557 10.70% Go-http-client/1.1
2 3382 6.51% Custom-AsyncHttpClient
3 1974 3.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1896 3.65% curl/7.54.0
5 1274 2.45% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
6 1211 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 1135 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1065 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 826 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
10 806 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 748 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 666 1.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 631 1.21% Mozilla/5.0 zgrab/0.x
14 577 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 462 0.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)


Generated by Webalizer Version 2.23