Usage Statistics for kirmani.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:15 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2024
Total Hits 71595
Total Files 27633
Total Pages 59623
Total Visits 15762
Total KBytes 288786
Total Unique Sites 6134
Total Unique URLs 2762
Total Unique Usernames 6
Total Unique User Agents 3809
. Avg Max
Hits per Hour 99 3951
Hits per Day 2386 5717
Files per Day 921 1782
Pages per Day 1987 5180
Sites per Day 204 484
Visits per Day 525 625
KBytes per Day 9626 26186
Hits by Response Code
Code 200 - OK 38.60% 27633
Code 301 - Moved Permanently 7.92% 5668
Code 302 - Found 0.04% 31
Code 304 - Not Modified 0.04% 31
Code 400 - Bad Request 7.46% 5340
Code 403 - Forbidden 0.07% 52
Code 404 - Not Found 45.79% 32783
Code 405 - Method Not Allowed 0.03% 24
Code 408 - Request Timeout 0.05% 33

Top 10 of 2762 Total URLs By KBytes
# Hits KBytes URL
1 8273 11.56% 51037 17.67% /
2 486 0.68% 6239 2.16% /.env
3 431 0.60% 5493 1.90% /favicon.ico
4 1 0.00% 3405 1.18% /archive/Only Diet Page/images/Bryan Author Pic.jpg
5 305 0.43% 3333 1.15% /cgi-bin/luci/
6 3 0.00% 2754 0.95% /public_html/EndGameDiet.bak/flash/end_game.swf
7 144 0.20% 1882 0.65% /.git/config
8 160 0.22% 1849 0.64% /robots.txt
9 123 0.17% 1350 0.47% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
10 7 0.01% 1337 0.46% /downloads/theendgamediet_pg4-5.pdf

Top 30 of 6134 Total Sites
# Hits Files KBytes Visits Hostname
1 7415 10.36% 1324 4.79% 16207 5.61% 2 0.01% 188.95.65.43
2 3865 5.40% 777 2.81% 9356 3.24% 2 0.01% 149.102.230.138
3 2975 4.16% 606 2.19% 7314 2.53% 1 0.01% 138.199.19.205
4 2316 3.23% 457 1.65% 5501 1.90% 1 0.01% 91.239.130.201
5 1549 2.16% 320 1.16% 3855 1.33% 1 0.01% 149.102.230.133
6 1320 1.84% 459 1.66% 6190 2.14% 26 0.16% 179.43.168.146
7 1147 1.60% 168 0.61% 2128 0.74% 131 0.83% 92.255.57.58
8 951 1.33% 390 1.41% 4477 1.55% 2 0.01% 128.199.92.31
9 890 1.24% 171 0.62% 2042 0.71% 1 0.01% 146.70.160.222
10 853 1.19% 241 0.87% 2584 0.89% 252 1.60% 194.50.16.198
11 736 1.03% 296 1.07% 3602 1.25% 21 0.13% 78.153.140.177
12 723 1.01% 342 1.24% 4291 1.49% 5 0.03% 139.144.52.241
13 693 0.97% 183 0.66% 2602 0.90% 18 0.11% 78.153.140.224
14 668 0.93% 157 0.57% 2151 0.74% 17 0.11% 78.153.140.223
15 622 0.87% 241 0.87% 3269 1.13% 11 0.07% 78.153.140.179
16 619 0.86% 296 1.07% 1830 0.63% 338 2.14% 185.191.126.248
17 561 0.78% 279 1.01% 1648 0.57% 371 2.35% 179.43.191.98
18 478 0.67% 143 0.52% 1835 0.64% 41 0.26% 179.43.163.250
19 437 0.61% 105 0.38% 722 0.25% 349 2.21% 5.8.11.202
20 435 0.61% 12 0.04% 154 0.05% 2 0.01% 146.70.189.107
21 394 0.55% 394 1.43% 4264 1.48% 1 0.01% 120.89.41.98
22 369 0.52% 160 0.58% 2071 0.72% 10 0.06% 78.153.140.151
23 365 0.51% 181 0.66% 1159 0.40% 194 1.23% 95.214.53.205
24 353 0.49% 176 0.64% 1085 0.38% 232 1.47% 95.214.55.79
25 305 0.43% 72 0.26% 483 0.17% 245 1.55% 93.174.93.12
26 299 0.42% 103 0.37% 1428 0.49% 3 0.02% 172.104.4.17
27 294 0.41% 177 0.64% 5428 1.88% 132 0.84% 216.244.66.196
28 272 0.38% 100 0.36% 1105 0.38% 118 0.75% 141.98.11.79
29 272 0.38% 66 0.24% 418 0.14% 220 1.40% 80.82.77.202
30 263 0.37% 133 0.48% 816 0.28% 176 1.12% 95.214.55.43

Top 10 of 6134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7415 10.36% 1324 4.79% 16207 5.61% 2 0.01% 188.95.65.43
2 3865 5.40% 777 2.81% 9356 3.24% 2 0.01% 149.102.230.138
3 61 0.09% 58 0.21% 7901 2.74% 0 0.00% 82.80.230.228
4 2975 4.16% 606 2.19% 7314 2.53% 1 0.01% 138.199.19.205
5 1320 1.84% 459 1.66% 6190 2.14% 26 0.16% 179.43.168.146
6 2316 3.23% 457 1.65% 5501 1.90% 1 0.01% 91.239.130.201
7 294 0.41% 177 0.64% 5428 1.88% 132 0.84% 216.244.66.196
8 235 0.33% 217 0.79% 4847 1.68% 1 0.01% 188.165.237.120
9 951 1.33% 390 1.41% 4477 1.55% 2 0.01% 128.199.92.31
10 723 1.01% 342 1.24% 4291 1.49% 5 0.03% 139.144.52.241

Top 15 of 3809 Total User Agents
# Hits User Agent
1 7186 10.04% Custom-AsyncHttpClient
2 3811 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 2372 3.31% Go-http-client/1.1
4 1760 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1588 2.22% l9explore/1.2.2
6 1440 2.01% curl/7.54.0
7 1400 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 1337 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1319 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1188 1.66% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
11 1111 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 883 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 707 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 621 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 580 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa


Generated by Webalizer Version 2.23