Usage Statistics for kirmani.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:09 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 68744
Total Files 25844
Total Pages 57636
Total Visits 15395
Total KBytes 257339
Total Unique Sites 5856
Total Unique URLs 3988
Total Unique Usernames 7
Total Unique User Agents 3425
. Avg Max
Hits per Hour 92 6159
Hits per Day 2217 9946
Files per Day 833 2768
Pages per Day 1859 9573
Sites per Day 188 437
Visits per Day 496 663
KBytes per Day 8301 31015
Hits by Response Code
Code 200 - OK 37.59% 25844
Code 301 - Moved Permanently 8.13% 5586
Code 302 - Found 0.03% 23
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 7.88% 5414
Code 403 - Forbidden 0.05% 36
Code 404 - Not Found 46.23% 31780
Code 405 - Method Not Allowed 0.06% 39
Code 408 - Request Timeout 0.03% 18

Top 10 of 3988 Total URLs By KBytes
# Hits KBytes URL
1 8554 12.44% 51958 20.19% /
2 506 0.74% 6401 2.49% /favicon.ico
3 470 0.68% 5993 2.33% /.env
4 1 0.00% 3405 1.32% /archive/Only Diet Page/images/Bryan Author Pic.jpg
5 3 0.00% 2753 1.07% /public_html/EndGameDiet.bak/flash/end_game.swf
6 230 0.33% 2643 1.03% /cgi-bin/luci/
7 184 0.27% 2224 0.86% /robots.txt
8 162 0.24% 2117 0.82% /.git/config
9 104 0.15% 1309 0.51% /_profiler/phpinfo
10 4 0.01% 1262 0.49% /downloads/theendgamediet_pg4-5.pdf

Top 30 of 5856 Total Sites
# Hits Files KBytes Visits Hostname
1 4007 5.83% 820 3.17% 9877 3.84% 1 0.01% 192.145.125.68
2 3678 5.35% 732 2.83% 8824 3.43% 1 0.01% 185.153.151.177
3 2427 3.53% 493 1.91% 5939 2.31% 1 0.01% 185.153.151.180
4 2098 3.05% 405 1.57% 4886 1.90% 1 0.01% 185.104.184.196
5 1977 2.88% 1 0.00% 659 0.26% 1 0.01% 143.244.41.215
6 1977 2.88% 1 0.00% 659 0.26% 1 0.01% 191.96.168.85
7 1449 2.11% 379 1.47% 4441 1.73% 19 0.12% 193.41.206.24
8 1167 1.70% 177 0.68% 2231 0.87% 139 0.90% 92.255.57.58
9 1104 1.61% 84 0.33% 1206 0.47% 1 0.01% 156.146.33.76
10 1056 1.54% 332 1.28% 4372 1.70% 87 0.57% 179.43.163.250
11 1031 1.50% 1 0.00% 344 0.13% 1 0.01% 143.244.41.189
12 989 1.44% 989 3.83% 10635 4.13% 1 0.01% 62.197.144.37
13 822 1.20% 384 1.49% 2656 1.03% 398 2.59% 95.214.53.205
14 735 1.07% 0 0.00% 245 0.10% 3 0.02% 164.152.20.174
15 646 0.94% 261 1.01% 3661 1.42% 54 0.35% 185.224.128.43
16 615 0.89% 123 0.48% 1481 0.58% 4 0.03% 20.169.232.142
17 584 0.85% 138 0.53% 1674 0.65% 21 0.14% 78.153.140.177
18 500 0.73% 0 0.00% 195 0.08% 2 0.01% 43.133.130.33
19 479 0.70% 244 0.94% 1482 0.58% 418 2.72% 141.98.11.155
20 469 0.68% 228 0.88% 1469 0.57% 227 1.47% 80.94.93.191
21 405 0.59% 204 0.79% 1255 0.49% 252 1.64% 46.19.138.234
22 385 0.56% 57 0.22% 596 0.23% 3 0.02% 139.144.52.241
23 376 0.55% 120 0.46% 1657 0.64% 13 0.08% 78.153.140.151
24 360 0.52% 50 0.19% 796 0.31% 13 0.08% 78.153.140.223
25 348 0.51% 85 0.33% 1018 0.40% 0 0.00% 154.213.187.122
26 335 0.49% 73 0.28% 526 0.20% 244 1.58% 80.82.77.202
27 334 0.49% 166 0.64% 997 0.39% 184 1.20% 185.191.126.213
28 334 0.49% 37 0.14% 600 0.23% 11 0.07% 78.153.140.179
29 329 0.48% 329 1.27% 3543 1.38% 1 0.01% 62.197.144.21
30 328 0.48% 328 1.27% 3518 1.37% 1 0.01% 181.214.218.32

Top 10 of 5856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 989 1.44% 989 3.83% 10635 4.13% 1 0.01% 62.197.144.37
2 4007 5.83% 820 3.17% 9877 3.84% 1 0.01% 192.145.125.68
3 3678 5.35% 732 2.83% 8824 3.43% 1 0.01% 185.153.151.177
4 2427 3.53% 493 1.91% 5939 2.31% 1 0.01% 185.153.151.180
5 57 0.08% 54 0.21% 5158 2.00% 0 0.00% 82.80.249.252
6 2098 3.05% 405 1.57% 4886 1.90% 1 0.01% 185.104.184.196
7 1449 2.11% 379 1.47% 4441 1.73% 19 0.12% 193.41.206.24
8 1056 1.54% 332 1.28% 4372 1.70% 87 0.57% 179.43.163.250
9 646 0.94% 261 1.01% 3661 1.42% 54 0.35% 185.224.128.43
10 329 0.48% 329 1.27% 3543 1.38% 1 0.01% 62.197.144.21

Top 15 of 3425 Total User Agents
# Hits User Agent
1 3895 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 2751 4.00% Custom-AsyncHttpClient
3 1756 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1603 2.33% Go-http-client/1.1
5 1548 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 1368 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1212 1.76% curl/7.54.0
8 1127 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 794 1.16% l9explore/1.2.2
10 776 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 745 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 705 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 583 0.85% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 543 0.79% Mozilla/5.0 zgrab/0.x
15 521 0.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)


Generated by Webalizer Version 2.23