Usage Statistics for kirmani.pair.com

Summary Period: January 2025
Generated 03-Feb-2025 00:07 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2025
Total Hits 77250
Total Files 28229
Total Pages 66190
Total Visits 14956
Total KBytes 294745
Total Unique Sites 6755
Total Unique URLs 4504
Total Unique Usernames 8
Total Unique User Agents 3275
. Avg Max
Hits per Hour 103 6141
Hits per Day 2491 7408
Files per Day 910 3627
Pages per Day 2135 6961
Sites per Day 217 523
Visits per Day 482 652
KBytes per Day 9508 35725
Hits by Response Code
Code 200 - OK 36.54% 28229
Code 206 - Partial Content 0.11% 83
Code 301 - Moved Permanently 6.28% 4855
Code 302 - Found 0.04% 34
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 6.53% 5048
Code 403 - Forbidden 0.06% 49
Code 404 - Not Found 50.35% 38899
Code 405 - Method Not Allowed 0.03% 26
Code 408 - Request Timeout 0.03% 21

Top 10 of 4504 Total URLs By KBytes
# Hits KBytes URL
1 9019 11.68% 55598 18.86% /
2 488 0.63% 6177 2.10% /favicon.ico
3 458 0.59% 5819 1.97% /.env
4 2 0.00% 4576 1.55% /public_html/EndGameDiet.bak/flash/end_game.swf
5 219 0.28% 3209 1.09% /66.39.48.188:443/.env
6 8 0.01% 3003 1.02% /downloads/theendgamediet_pg4-5.pdf
7 160 0.21% 2110 0.72% /.git/config
8 179 0.23% 2059 0.70% /robots.txt
9 112 0.14% 1331 0.45% /cgi-bin/luci/
10 15 0.02% 923 0.31% /images/flash_placeholder.jpg

Top 30 of 6755 Total Sites
# Hits Files KBytes Visits Hostname
1 5943 7.69% 1175 4.16% 14187 4.81% 1 0.01% 138.199.19.205
2 2815 3.64% 1 0.00% 938 0.32% 1 0.01% 102.165.16.193
3 2815 3.64% 1 0.00% 938 0.32% 1 0.01% 173.239.217.151
4 2815 3.64% 2813 9.96% 30276 10.27% 1 0.01% 204.93.149.99
5 2815 3.64% 1 0.00% 938 0.32% 1 0.01% 216.24.213.40
6 2815 3.64% 1 0.00% 938 0.32% 1 0.01% 95.181.238.13
7 2681 3.47% 2679 9.49% 28833 9.78% 1 0.01% 173.239.217.130
8 2598 3.36% 1 0.00% 866 0.29% 1 0.01% 102.165.16.162
9 1529 1.98% 1 0.00% 510 0.17% 1 0.01% 204.93.149.114
10 1470 1.90% 245 0.87% 3032 1.03% 6 0.04% 150.136.69.140
11 1300 1.68% 1 0.00% 434 0.15% 1 0.01% 149.50.222.79
12 1184 1.53% 171 0.61% 2172 0.74% 142 0.95% 92.255.57.58
13 980 1.27% 0 0.00% 326 0.11% 4 0.03% 149.130.215.43
14 735 0.95% 490 1.74% 5330 1.81% 3 0.02% 129.213.150.89
15 735 0.95% 0 0.00% 245 0.08% 3 0.02% 132.145.140.179
16 698 0.90% 348 1.23% 5280 1.79% 4 0.03% 104.243.38.43
17 655 0.85% 289 1.02% 2429 0.82% 346 2.31% 5.181.190.248
18 562 0.73% 214 0.76% 2802 0.95% 13 0.09% 78.153.140.151
19 559 0.72% 138 0.49% 1576 0.53% 8 0.05% 193.41.206.36
20 521 0.67% 166 0.59% 2389 0.81% 2 0.01% 15.204.196.168
21 520 0.67% 164 0.58% 2375 0.81% 2 0.01% 15.204.142.151
22 490 0.63% 245 0.87% 2706 0.92% 2 0.01% 164.152.20.174
23 437 0.57% 91 0.32% 967 0.33% 13 0.09% 193.41.206.24
24 432 0.56% 131 0.46% 1740 0.59% 14 0.09% 78.153.140.179
25 418 0.54% 211 0.75% 1281 0.43% 280 1.87% 146.19.24.168
26 391 0.51% 195 0.69% 1186 0.40% 230 1.54% 179.43.191.146
27 373 0.48% 50 0.18% 732 0.25% 14 0.09% 78.153.140.177
28 367 0.48% 101 0.36% 1216 0.41% 13 0.09% 78.153.140.224
29 363 0.47% 180 0.64% 2732 0.93% 3 0.02% 103.121.39.54
30 351 0.45% 176 0.62% 1085 0.37% 222 1.48% 46.19.138.234

Top 10 of 6755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2815 3.64% 2813 9.96% 30276 10.27% 1 0.01% 204.93.149.99
2 2681 3.47% 2679 9.49% 28833 9.78% 1 0.01% 173.239.217.130
3 5943 7.69% 1175 4.16% 14187 4.81% 1 0.01% 138.199.19.205
4 735 0.95% 490 1.74% 5330 1.81% 3 0.02% 129.213.150.89
5 698 0.90% 348 1.23% 5280 1.79% 4 0.03% 104.243.38.43
6 169 0.22% 168 0.60% 3860 1.31% 1 0.01% 217.182.175.222
7 1470 1.90% 245 0.87% 3032 1.03% 6 0.04% 150.136.69.140
8 562 0.73% 214 0.76% 2802 0.95% 13 0.09% 78.153.140.151
9 363 0.47% 180 0.64% 2732 0.93% 3 0.02% 103.121.39.54
10 490 0.63% 245 0.87% 2706 0.92% 2 0.01% 164.152.20.174

Top 15 of 3275 Total User Agents
# Hits User Agent
1 3128 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 2213 2.86% Custom-AsyncHttpClient
3 1954 2.53% curl/7.54.0
4 1532 1.98% Go-http-client/1.1
5 1510 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1352 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 1149 1.49% curl/7.88.1
8 1081 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 833 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 809 1.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 752 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 732 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 710 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 626 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 592 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36


Generated by Webalizer Version 2.23