Usage Statistics for kirmani.pair.com

Summary Period: March 2025
Generated 03-Apr-2025 00:05 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2025
Total Hits 84493
Total Files 37862
Total Pages 60731
Total Visits 17312
Total KBytes 427003
Total Unique Sites 7108
Total Unique URLs 5156
Total Unique Usernames 8
Total Unique User Agents 3439
. Avg Max
Hits per Hour 113 8812
Hits per Day 2725 11204
Files per Day 1221 4963
Pages per Day 1959 10345
Sites per Day 229 901
Visits per Day 558 1078
KBytes per Day 13774 52383
Hits by Response Code
Code 200 - OK 44.81% 37862
Code 206 - Partial Content 0.11% 94
Code 301 - Moved Permanently 7.30% 6167
Code 302 - Found 0.07% 61
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 7.71% 6514
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 39.87% 33691
Code 405 - Method Not Allowed 0.02% 18
Code 408 - Request Timeout 0.08% 67

Top 10 of 5156 Total URLs By KBytes
# Hits KBytes URL
1 11015 13.04% 63973 14.98% /
2 10 0.01% 30646 7.18% /archive/Only Diet Page/images/Bryan Author Pic.jpg
3 7 0.01% 11791 2.76% /public_html/EndGameDiet.bak/flash/end_game.swf
4 622 0.74% 7911 1.85% /favicon.ico
5 524 0.62% 6716 1.57% /.env
6 8 0.01% 2866 0.67% /downloads/theendgamediet_pg4-5.pdf
7 13 0.02% 2843 0.67% /public_html/EndGameDiet.bak/flash/nate.swf
8 6 0.01% 2775 0.65% /archive/Only Diet Page/images/Fromtheeditor.jpg
9 221 0.26% 2568 0.60% /robots.txt
10 169 0.20% 2166 0.51% /.git/config

Top 30 of 7108 Total Sites
# Hits Files KBytes Visits Hostname
1 2757 3.26% 876 2.31% 11324 2.65% 198 1.14% 45.148.10.35
2 2306 2.73% 775 2.05% 9736 2.28% 147 0.85% 45.148.10.90
3 2125 2.52% 2125 5.61% 22869 5.36% 1 0.01% 159.223.43.214
4 2125 2.52% 2125 5.61% 22869 5.36% 1 0.01% 178.128.114.69
5 2124 2.51% 0 0.00% 709 0.17% 1 0.01% 178.128.210.141
6 1854 2.19% 512 1.35% 6401 1.50% 32 0.18% 45.148.10.34
7 1702 2.01% 592 1.56% 7205 1.69% 104 0.60% 195.178.110.163
8 1414 1.67% 939 2.48% 10403 2.44% 3 0.02% 170.39.218.138
9 1368 1.62% 1164 3.07% 11091 2.60% 3 0.02% 170.39.218.189
10 1336 1.58% 708 1.87% 4556 1.07% 5 0.03% 170.39.218.202
11 999 1.18% 278 0.73% 3123 0.73% 5 0.03% 193.41.206.36
12 845 1.00% 126 0.33% 1741 0.41% 192 1.11% 92.255.57.58
13 800 0.95% 180 0.48% 1994 0.47% 3 0.02% 193.41.206.246
14 798 0.94% 4 0.01% 295 0.07% 6 0.03% 195.178.110.159
15 693 0.82% 253 0.67% 3227 0.76% 23 0.13% 78.153.140.151
16 578 0.68% 578 1.53% 6224 1.46% 1 0.01% 89.117.41.164
17 570 0.67% 150 0.40% 1928 0.45% 22 0.13% 78.153.140.203
18 553 0.65% 543 1.43% 5925 1.39% 4 0.02% 170.39.218.109
19 542 0.64% 5 0.01% 233 0.05% 5 0.03% 144.126.146.166
20 519 0.61% 262 0.69% 1598 0.37% 297 1.72% 204.76.203.15
21 513 0.61% 107 0.28% 1484 0.35% 18 0.10% 78.153.140.224
22 504 0.60% 127 0.34% 1570 0.37% 17 0.10% 78.153.140.177
23 489 0.58% 489 1.29% 5265 1.23% 1 0.01% 89.117.41.118
24 486 0.58% 18 0.05% 231 0.05% 3 0.02% 193.41.206.138
25 461 0.55% 280 0.74% 3742 0.88% 8 0.05% 195.178.110.164
26 441 0.52% 128 0.34% 1883 0.44% 17 0.10% 78.153.140.179
27 441 0.52% 441 1.16% 4749 1.11% 1 0.01% 89.117.41.100
28 402 0.48% 94 0.25% 667 0.16% 304 1.76% 80.82.77.202
29 388 0.46% 57 0.15% 724 0.17% 1 0.01% 194.5.52.9
30 379 0.45% 296 0.78% 3266 0.76% 2 0.01% 193.41.206.202

Top 10 of 7108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2125 2.52% 2125 5.61% 22869 5.36% 1 0.01% 159.223.43.214
2 2125 2.52% 2125 5.61% 22869 5.36% 1 0.01% 178.128.114.69
3 2757 3.26% 876 2.31% 11324 2.65% 198 1.14% 45.148.10.35
4 1368 1.62% 1164 3.07% 11091 2.60% 3 0.02% 170.39.218.189
5 1414 1.67% 939 2.48% 10403 2.44% 3 0.02% 170.39.218.138
6 2306 2.73% 775 2.05% 9736 2.28% 147 0.85% 45.148.10.90
7 1702 2.01% 592 1.56% 7205 1.69% 104 0.60% 195.178.110.163
8 16 0.02% 8 0.02% 7081 1.66% 0 0.00% 156.59.198.135
9 1854 2.19% 512 1.35% 6401 1.50% 32 0.18% 45.148.10.34
10 578 0.68% 578 1.53% 6224 1.46% 1 0.01% 89.117.41.164

Top 15 of 3439 Total User Agents
# Hits User Agent
1 15051 17.81% fasthttp
2 8445 9.99% l9explore/1.2.2
3 6000 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 3790 4.49% Custom-AsyncHttpClient
5 3242 3.84% Go-http-client/1.1
6 3007 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 2618 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1963 2.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1662 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 947 1.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 927 1.10% curl/7.88.1
12 872 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 789 0.93% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
14 768 0.91% curl/7.54.0
15 719 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36


Generated by Webalizer Version 2.23