Usage Statistics for kirmani.pair.com

Summary Period: April 2025
Generated 03-May-2025 00:12 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 72727
Total Files 34438
Total Pages 49514
Total Visits 19399
Total KBytes 349839
Total Unique Sites 7044
Total Unique URLs 2519
Total Unique Usernames 5
Total Unique User Agents 3417
. Avg Max
Hits per Hour 101 988
Hits per Day 2424 4583
Files per Day 1147 1868
Pages per Day 1650 2348
Sites per Day 234 705
Visits per Day 646 831
KBytes per Day 11661 22078
Hits by Response Code
Code 200 - OK 47.35% 34438
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 11.51% 8372
Code 302 - Found 0.56% 404
Code 304 - Not Modified 0.12% 88
Code 400 - Bad Request 7.79% 5664
Code 403 - Forbidden 0.03% 23
Code 404 - Not Found 32.50% 23637
Code 405 - Method Not Allowed 0.04% 28
Code 408 - Request Timeout 0.09% 67

Top 10 of 2519 Total URLs By KBytes
# Hits KBytes URL
1 14370 19.76% 79383 22.69% /
2 9 0.01% 30645 8.76% /archive/Only Diet Page/images/Bryan Author Pic.jpg
3 652 0.90% 8257 2.36% /favicon.ico
4 611 0.84% 7583 2.17% /.env
5 23 0.03% 6683 1.91% /downloads/theendgamediet_pg4-5.pdf
6 297 0.41% 3746 1.07% /.git/config
7 25 0.03% 3502 1.00% /downloads/24Mar2010_Dr. Michael Darnell gives End Game Diet Book.pdf
8 24 0.03% 2872 0.82% /downloads/24Feb2010_End Game Diet Released.pdf
9 211 0.29% 2461 0.70% /robots.txt
10 280 0.39% 1865 0.53% /Customer/Review

Top 30 of 7044 Total Sites
# Hits Files KBytes Visits Hostname
1 4155 5.71% 2074 6.02% 12675 3.62% 475 2.45% 154.81.156.54
2 1804 2.48% 824 2.39% 10604 3.03% 21 0.11% 45.148.10.35
3 1618 2.22% 620 1.80% 8321 2.38% 28 0.14% 45.148.10.34
4 1415 1.95% 709 2.06% 4346 1.24% 361 1.86% 154.81.156.35
5 1158 1.59% 396 1.15% 4958 1.42% 20 0.10% 195.178.110.163
6 1095 1.51% 558 1.62% 7083 2.02% 19 0.10% 45.148.10.97
7 1082 1.49% 174 0.51% 556 0.16% 3 0.02% 154.83.103.101
8 1078 1.48% 308 0.89% 4590 1.31% 19 0.10% 195.178.110.159
9 1007 1.38% 156 0.45% 1962 0.56% 178 0.92% 92.255.57.58
10 988 1.36% 660 1.92% 8949 2.56% 15 0.08% 45.148.10.90
11 923 1.27% 560 1.63% 7275 2.08% 16 0.08% 45.148.10.42
12 922 1.27% 523 1.52% 827 0.24% 3 0.02% 154.83.103.109
13 908 1.25% 905 2.63% 9794 2.80% 2 0.01% 154.83.103.108
14 864 1.19% 431 1.25% 2650 0.76% 222 1.14% 154.81.156.34
15 844 1.16% 423 1.23% 2623 0.75% 397 2.05% 185.255.122.19
16 700 0.96% 313 0.91% 4296 1.23% 13 0.07% 195.178.110.164
17 630 0.87% 161 0.47% 1906 0.54% 4 0.02% 154.83.103.113
18 581 0.80% 120 0.35% 1525 0.44% 20 0.10% 78.153.140.224
19 576 0.79% 3 0.01% 225 0.06% 1 0.01% 154.83.103.200
20 573 0.79% 228 0.66% 2635 0.75% 4 0.02% 154.83.103.104
21 543 0.75% 273 0.79% 1661 0.47% 271 1.40% 185.218.86.4
22 533 0.73% 141 0.41% 1859 0.53% 19 0.10% 78.153.140.177
23 520 0.72% 108 0.31% 1597 0.46% 21 0.11% 78.153.140.151
24 502 0.69% 239 0.69% 1727 0.49% 290 1.49% 5.183.209.244
25 486 0.67% 211 0.61% 2898 0.83% 5 0.03% 139.144.52.241
26 480 0.66% 221 0.64% 2566 0.73% 6 0.03% 104.156.155.30
27 412 0.57% 103 0.30% 793 0.23% 281 1.45% 80.82.77.202
28 405 0.56% 113 0.33% 1544 0.44% 7 0.04% 195.178.110.161
29 384 0.53% 137 0.40% 1716 0.49% 15 0.08% 78.153.140.179
30 374 0.51% 94 0.27% 635 0.18% 300 1.55% 93.174.93.12

Top 10 of 7044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.02% 8 0.02% 23902 6.83% 0 0.00% 156.59.198.135
2 4155 5.71% 2074 6.02% 12675 3.62% 475 2.45% 154.81.156.54
3 1804 2.48% 824 2.39% 10604 3.03% 21 0.11% 45.148.10.35
4 908 1.25% 905 2.63% 9794 2.80% 2 0.01% 154.83.103.108
5 988 1.36% 660 1.92% 8949 2.56% 15 0.08% 45.148.10.90
6 1618 2.22% 620 1.80% 8321 2.38% 28 0.14% 45.148.10.34
7 923 1.27% 560 1.63% 7275 2.08% 16 0.08% 45.148.10.42
8 1095 1.51% 558 1.62% 7083 2.02% 19 0.10% 45.148.10.97
9 8 0.01% 4 0.01% 6928 1.98% 0 0.00% 156.59.198.136
10 1158 1.59% 396 1.15% 4958 1.42% 20 0.10% 195.178.110.163

Top 15 of 3417 Total User Agents
# Hits User Agent
1 9542 13.12% l9explore/1.2.2
2 8732 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6225 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 3972 5.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 3574 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 3457 4.75% Custom-AsyncHttpClient
7 2222 3.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1404 1.93% Go-http-client/1.1
9 1271 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 1266 1.74% curl/7.54.0
11 1063 1.46% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
12 890 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 801 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 748 1.03% curl/7.88.1
15 618 0.85% Mozilla/5.0 zgrab/0.x


Generated by Webalizer Version 2.23