Usage Statistics for kirmani.pair.com

Summary Period: May 2025
Generated 03-Jun-2025 00:11 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2025
Total Hits 85821
Total Files 32100
Total Pages 61910
Total Visits 21929
Total KBytes 360339
Total Unique Sites 7451
Total Unique URLs 3771
Total Unique Usernames 5
Total Unique User Agents 3679
. Avg Max
Hits per Hour 115 10591
Hits per Day 2768 12422
Files per Day 1035 3073
Pages per Day 1997 12005
Sites per Day 240 765
Visits per Day 707 894
KBytes per Day 11624 31331
Hits by Response Code
Code 200 - OK 37.40% 32100
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 9.77% 8383
Code 302 - Found 0.52% 447
Code 304 - Not Modified 0.18% 154
Code 400 - Bad Request 6.98% 5993
Code 403 - Forbidden 12.32% 10573
Code 404 - Not Found 29.85% 25614
Code 405 - Method Not Allowed 0.02% 19
Code 408 - Request Timeout 0.05% 43
Code 500 - Internal Server Error 2.91% 2494

Top 10 of 3771 Total URLs By KBytes
# Hits KBytes URL
1 12250 14.27% 61663 17.11% /
2 13 0.02% 42718 11.85% /archive/Only Diet Page/images/Bryan Author Pic.jpg
3 32 0.04% 9493 2.63% /downloads/theendgamediet_pg4-5.pdf
4 611 0.71% 7691 2.13% /favicon.ico
5 617 0.72% 7660 2.13% /.env
6 33 0.04% 5063 1.40% /downloads/24Mar2010_Dr. Michael Darnell gives End Game Diet Book.pdf
7 32 0.04% 3848 1.07% /downloads/24Feb2010_End Game Diet Released.pdf
8 237 0.28% 2965 0.82% /.git/config
9 392 0.46% 2871 0.80% /Customer/Review
10 225 0.26% 2662 0.74% /robots.txt

Top 30 of 7451 Total Sites
# Hits Files KBytes Visits Hostname
1 10550 12.29% 0 0.00% 3547 0.98% 1 0.00% 64.227.96.226
2 1560 1.82% 560 1.74% 7031 1.95% 26 0.12% 93.123.109.230
3 1494 1.74% 726 2.26% 10200 2.83% 26 0.12% 93.123.109.229
4 1418 1.65% 537 1.67% 6610 1.83% 24 0.11% 93.123.109.231
5 1323 1.54% 0 0.00% 441 0.12% 3 0.01% 84.247.145.159
6 1275 1.49% 172 0.54% 2441 0.68% 22 0.10% 93.123.109.228
7 1169 1.36% 20 0.06% 666 0.18% 10 0.05% 195.178.110.161
8 1152 1.34% 1152 3.59% 12404 3.44% 1 0.00% 149.88.106.138
9 1100 1.28% 343 1.07% 4337 1.20% 18 0.08% 45.148.10.42
10 1038 1.21% 420 1.31% 5639 1.56% 17 0.08% 45.148.10.97
11 928 1.08% 282 0.88% 3433 0.95% 23 0.10% 194.50.16.252
12 873 1.02% 435 1.36% 2652 0.74% 244 1.11% 154.81.156.54
13 845 0.98% 422 1.31% 2562 0.71% 224 1.02% 154.81.156.35
14 751 0.88% 375 1.17% 2285 0.63% 296 1.35% 185.218.84.178
15 709 0.83% 315 0.98% 1757 0.49% 202 0.92% 204.76.203.219
16 684 0.80% 319 0.99% 1840 0.51% 209 0.95% 204.76.203.206
17 680 0.79% 244 0.76% 3218 0.89% 11 0.05% 179.43.152.115
18 679 0.79% 203 0.63% 2381 0.66% 2 0.01% 154.83.103.113
19 633 0.74% 633 1.97% 6802 1.89% 1 0.00% 149.88.23.79
20 599 0.70% 301 0.94% 1640 0.46% 319 1.45% 154.81.156.7
21 594 0.69% 297 0.93% 1798 0.50% 213 0.97% 185.218.86.4
22 551 0.64% 237 0.74% 1312 0.36% 157 0.72% 204.76.203.212
23 541 0.63% 0 0.00% 209 0.06% 1 0.00% 170.39.217.113
24 541 0.63% 0 0.00% 209 0.06% 1 0.00% 170.39.217.201
25 510 0.59% 0 0.00% 179 0.05% 1 0.00% 213.136.84.241
26 504 0.59% 91 0.28% 1158 0.32% 223 1.02% 79.124.58.198
27 458 0.53% 105 0.33% 859 0.24% 317 1.45% 80.82.77.202
28 456 0.53% 0 0.00% 160 0.04% 1 0.00% 35.89.124.75
29 436 0.51% 24 0.07% 304 0.08% 3 0.01% 185.93.89.97
30 427 0.50% 76 0.24% 995 0.28% 5 0.02% 139.144.52.241

Top 10 of 7451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.01% 8 0.02% 27241 7.56% 0 0.00% 156.59.198.135
2 1152 1.34% 1152 3.59% 12404 3.44% 1 0.00% 149.88.106.138
3 1494 1.74% 726 2.26% 10200 2.83% 26 0.12% 93.123.109.229
4 1560 1.82% 560 1.74% 7031 1.95% 26 0.12% 93.123.109.230
5 8 0.01% 2 0.01% 6812 1.89% 0 0.00% 156.59.198.136
6 633 0.74% 633 1.97% 6802 1.89% 1 0.00% 149.88.23.79
7 1418 1.65% 537 1.67% 6610 1.83% 24 0.11% 93.123.109.231
8 1038 1.21% 420 1.31% 5639 1.56% 17 0.08% 45.148.10.97
9 1100 1.28% 343 1.07% 4337 1.20% 18 0.08% 45.148.10.42
10 172 0.20% 170 0.53% 4283 1.19% 1 0.00% 149.202.86.190

Top 15 of 3679 Total User Agents
# Hits User Agent
1 10557 12.30% fasthttp
2 9477 11.04% l9explore/1.2.2
3 5261 6.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 4733 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2849 3.32% Custom-AsyncHttpClient
6 2264 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2086 2.43% Go-http-client/1.1
8 2058 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 1864 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 1720 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1438 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 1313 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 1291 1.50% curl/7.81.0
14 1086 1.27% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
15 974 1.13% curl/7.54.0


Generated by Webalizer Version 2.23